Welcome to My Blog, This My first Post.
today iam gonna review about Nvidia Product. the product is VGA / graphic card the series is GT 630

Spec :
GPU Engine Specs:
| Graphics card version | GT 630 D3 | GT 630 G5 | GT 630 (Kepler) |
| Graphics Clock (MHz) | 700 | 810 | 902 |
| Processor Clock Tester(MHz) | 1400 | 1620 | 1804 |
| Texture Fill Rate (billion/sec) | 11.2 | 13.0 | 14.4 |
Memory Specs:
| Memory Clock | 1.6 - 1.8 Gbps | 3.2 Gbps | 1.8Gbps |
| Standard Memory Config | 1024 MB | 1024 MB | 2048 MB |
| Memory Interface | DDR3 | GDDR5 | DDR3 |
| Memory Interface Width | 128-bit | 128-bit | 64-bit |
| Memory Bandwidth (GB/sec) | 25.6 - 28.8 | 51.2 | 14.4 |
Feature Support:
| Bus Support | PCI Express 2.0 x 16 | PCI Express 2.0 | PCI Express 2.0 |
| Certified for Windows 7 and Windows 8 | Yes | Yes | Yes |
| Supported Technologies | CUDA, 3D Vision, PhysX | CUDA, PhysX | CUDA, PhysX, FXAA, Adaptive Vertical Sync |
| Microsoft DirectX | 12 API | 12 API | 12 API |
Display Support:
| Maximum Digital Resolution | 2560x1600 | 2560x1600 | 4096x21602 |
| Maximum VGA Resolution | 2048x1536 | 2048x1536 | 2048x1536 |
| Standard Display Connectors | Dual Link DVI, HDMI, VGA, Mini HDMI | Dual Link DVI-I, HDMI, VGA | Dual Link DVI-D, HDMI, VGA |
| Audio Input for HDMI | Internal | Internal | Internal |
Standard Graphics Card Dimensions:
| Length | 5.70 inches | 5.70 inches | 5.70 inches |
| Height | 2.713 inches | 4.376 inches | 4.38 inches |
| Width | Dual-width | Dual-width | Dual-width |
Thermal and Power Specs:
| Maximum GPU Temperature (in C) | 98 C | 98 C | 90 C |
| Maximum Graphics Card Power (W) | 49 W | 65 W | 25 W |
| Minimum System Power Requirement (W) | 300 W | 300 W | 300 W |
3D Vision Ready:
The Price About : IDR 8xx.xxx,xx-1.xxx.xxx
Well, For me This Graphic Card is great . i Recomended U To Buy This VGA card.
Just That My Review, See U next time On the next Post.
0 comments:
Post a Comment